Bundesliga - 2016-17
Bayern München on top with RB Leipzig 2nd. Hoffenheim suffered first defeat at the hand of RB Leipzig. Eintracht Frankfurt moved to 3rd and Borussia Dortmund 4th.
Rank(#) | Team | MP | W | D | L | GF | GA | GD | P |
1 | Bayern München | 18 | 14 | 3 | 1 | 42 | 11 | 31 | 45 |
2 | RB Leipzig | 18 | 13 | 3 | 2 | 36 | 16 | 20 | 42 |
3 | Eintracht Frankfurt | 18 | 9 | 5 | 4 | 23 | 15 | 8 | 32 |
4 | Borussia Dortmund | 18 | 8 | 7 | 3 | 38 | 21 | 17 | 31 |
5 | Hoffenheim | 18 | 7 | 10 | 1 | 31 | 19 | 12 | 31 |
6 | Hertha BSC | 18 | 9 | 3 | 6 | 26 | 21 | 5 | 30 |
7 | Köln | 18 | 7 | 8 | 3 | 27 | 16 | 11 | 29 |
8 | Freiburg | 18 | 8 | 2 | 8 | 24 | 30 | -6 | 26 |
9 | Bayer Leverkusen | 18 | 7 | 3 | 8 | 28 | 28 | 0 | 24 |
10 | Mainz 05 | 18 | 6 | 4 | 8 | 27 | 31 | -4 | 22 |
11 | Schalke 04 | 18 | 6 | 3 | 9 | 21 | 20 | 1 | 21 |
12 | Augsburg | 18 | 5 | 6 | 7 | 15 | 20 | -5 | 21 |
13 | Borussia Monchengladbach | 18 | 5 | 5 | 8 | 18 | 27 | -9 | 20 |
14 | Wolfsburg | 18 | 5 | 4 | 9 | 17 | 26 | -9 | 19 |
15 | Werder Bremen | 18 | 4 | 4 | 10 | 22 | 38 | -16 | 16 |
16 | Ingolstadt | 18 | 4 | 3 | 11 | 17 | 29 | -12 | 15 |
17 | Hamburger SV | 18 | 3 | 4 | 11 | 15 | 35 | -20 | 13 |
18 | Darmstadt 98 | 18 | 2 | 3 | 13 | 12 | 36 | -24 | 9 |
No comments:
Post a Comment