Abu Dhabi Grand Prix
Race Results
Position | No. | Driver | Team | Laps | Time | Points |
1 | 77 | Valtteri Bottas | Mercedes | 55 | 1:34:14.062 | 25 |
2 | 44 | Lewis Hamilton | Mercedes | 55 | +3.899s | 18 |
3 | 5 | Sebastian Vettel | Ferrari | 55 | +19.330s | 15 |
4 | 7 | Kimi Räikkönen | Ferrari | 55 | +45.386s | 12 |
5 | 33 | Max Verstappen | Red Bull | 55 | +46.269s | 10 |
6 | 27 | Nico Hulkenberg | Renault | 55 | +85.713s | 08 |
7 | 11 | Sergio Perez | Force India | 55 | +92.062s | 06 |
8 | 31 | Esteban Ocon | Force India | 55 | +98.911s | 04 |
9 | 22 | Fernando Alonso | McLaren | 54 | +1 lap | 02 |
10 | 19 | Felipe Massa | Williams | 54 | +1 lap | 01 |
11 | 8 | Romain Grosjean | Haas | 54 | +1 lap | 0 |
12 | 2 | Stoffel Vandoorne | McLaren | 54 | +1 lap | 0 |
13 | 20 | Kevin Magnussen | Haas | 54 | +1 lap | 0 |
14 | 36 | Pascal Wehrlein | Sauber | 54 | +1 lap | 0 |
15 | 39 | Brendon Hartley | Toro Rosso | 54 | +1 lap | 0 |
16 | 10 | Pierre Gasly | Toro Rosso | 54 | +1 lap | 0 |
17 | 9 | Marcus Ericsson | Sauber | 54 | +1 lap | 0 |
18 | 18 | Lance Stroll | Williams | 54 | +1 lap | 0 |
NC | 55 | Carlos Sainz | Renault | 31 | DNF | 0 |
NC | 3 | Daniel Ricciardo | Red Bull | 20 | DNF | 0 |
To view the standings click here
Qualification Results
Position | No. | Driver | Team | Qualification time |
1 | 77 | Valtteri Bottas | Mercedes | 1:36.231 |
2 | 44 | Lewis Hamilton | Mercedes | 1:36.403 |
3 | 5 | Sebastian Vettel | Ferrari | 1:36.777 |
4 | 3 | Daniel Ricciardo | Red Bull | 1:36.959 |
5 | 7 | Kimi Räikkönen | Ferrari | 1:36.985 |
6 | 33 | Max Verstappen | Red Bull | 1:37.328 |
7 | 27 | Nico Hulkenberg | Renault | 1:38.282 |
8 | 11 | Sergio Perez | Force India | 1:38.374 |
9 | 31 | Esteban Ocon | Force India | 1:38.397 |
10 | 19 | Felipe Massa | Williams | 1:38.550 |
11 | 14 | Fernando Alonso | McLaren | 1:38.636 |
12 | 55 | Carlos Sainz | Renault | 1:38.725 |
13 | 2 | Stoffel Vandoorne | McLaren | 1:38.808 |
14 | 20 | Kevin Magnussen | Haas | 1:39.298 |
15 | 18 | Lance Stroll | Williams | 1:39.646 |
16 | 8 | Romain Grosjean | Haas | 1:39.516 |
17 | 10 | Pierre Gasly | Toro Rosso | 1:39.724 |
18 | 94 | Pascal Wehrlein | Sauber | 1:39.930 |
19 | 9 | Marcus Ericsson | Sauber | 1:39.994 |
20 | 28 | Brendon Hartley | Toro Rosso | 1:40.471 |
To view the standings click here
Brazilian Grand Prix
Race Results
Position | No. | Driver | Team | Laps | Time | Points |
1 | 5 | Sebastian Vettel | Ferrari | 71 | +70.078s | 25 |
2 | 77 | Valtteri Bottas | Mercedes | 71 | +2.762s | 18 |
3 | 7 | Kimi Räikkönen | Ferrari | 71 | +4.600s | 15 |
4 | 44 | Lewis Hamilton | Mercedes | 71 | +5.468s | 12 |
5 | 33 | Max Verstappen | Red Bull | 71 | +32.940s | 10 |
6 | 3 | Daniel Ricciardo | Red Bull | 71 | +48.691s | 08 |
7 | 19 | Felipe Massa | Williams | 71 | +68.882s | 06 |
8 | 22 | Fernando Alonso | McLaren | 71 | +69.363s | 04 |
9 | 11 | Sergio Perez | Force India | 71 | +69.500s | 02 |
10 | 27 | Nico Hulkenberg | Renault | 70 | +1 lap | 01 |
11 | 55 | Carlos Sainz | Renault | 70 | +1 lap | 0 |
12 | 10 | Pierre Gasly | Toro Rosso | 70 | +1 lap | 0 |
13 | 9 | Marcus Ericsson | Sauber | 70 | +1 lap | 0 |
14 | 36 | Pascal Wehrlein | Sauber | 70 | +1 lap | 0 |
15 | 8 | Romain Grosjean | Haas | 69 | +2 laps | 0 |
16 | 18 | Lance Stroll | Williams | 69 | +2 laps | 0 |
NC | 39 | Brendon Hartley | Toro Rosso | 40 | DNF | 0 |
NC | 31 | Esteban Ocon | Force India | 0 | DNF | 0 |
NC | 2 | Stoffel Vandoorne | McLaren | 0 | DNF | 0 |
NC | 20 | Kevin Magnussen | Haas | 0 | DNF | 0 |
To view the standings click here
Qualification Results
Position | No. | Driver | Team | Qualification time |
1 | 77 | Valtteri Bottas | Mercedes | 1:08.322 |
2 | 5 | Sebastian Vettel | Ferrari | 1:08.360 |
3 | 7 | Kimi Räikkönen | Ferrari | 1:08.538 |
4 | 33 | Max Verstappen | Red Bull | 1:08.925 |
5 | 3 | Daniel Ricciardo | Red Bull | 1:09.330 |
6 | 11 | Sergio Perez | Force India | 1:09.598 |
7 | 14 | Fernando Alonso | McLaren | 1:09.617 |
8 | 27 | Nico Hulkenberg | Renault | 1:09.703 |
9 | 55 | Carlos Sainz | Renault | 1:09.805 |
10 | 19 | Felipe Massa | Williams | 1:09.841 |
11 | 31 | Esteban Ocon | Force India | 1:09.830 |
12 | 8 | Romain Grosjean | Haas | 1:09.879 |
13 | 2 | Stoffel Vandoorne | McLaren | 1:10.116 |
14 | 20 | Kevin Magnussen | Haas | 1:10.154 |
15 | 28 | Brendon Hartley | Toro Rosso | 1:10.625 |
16 | 94 | Pascal Wehrlein | Sauber | 1:10.678 |
17 | 10 | Pierre Gasly | Toro Rosso | 1:10.686 |
18 | 18 | Lance Stroll | Williams | 1:10.776 |
19 | 9 | Marcus Ericsson | Sauber | 1:19.176 |
NC | 44 | Lewis Hamilton | Mercedes | DNF |
To view the standings click here
Mexico Grand Prix
Race Results
Position | No. | Driver | Team | Laps | Time | Points |
1 | 33 | Max Verstappen | Red Bull | 71 | 1:36:26.552 | 25 |
2 | 77 | Valtteri Bottas | Mercedes | 71 | +19.678s | 18 |
3 | 7 | Kimi Räikkönen | Ferrari | 71 | +54.007s | 15 |
4 | 5 | Sebastian Vettel | Ferrari | 71 | +70.078s | 12 |
5 | 31 | Esteban Ocon | Force India | 70 | +1 lap | 10 |
6 | 18 | Lance Stroll | Williams | 70 | +1 lap | 08 |
7 | 11 | Sergio Perez | Force India | 70 | +1 lap | 06 |
8 | 20 | Kevin Magnussen | Haas | 70 | +1 lap | 04 |
9 | 44 | Lewis Hamilton | Mercedes | 70 | +1 lap | 02 |
10 | 22 | Fernando Alonso | McLaren | 70 | +1 lap | 01 |
11 | 19 | Felipe Massa | Williams | 70 | +1 lap | 0 |
12 | 2 | Stoffel Vandoorne | McLaren | 70 | +1 lap | 0 |
13 | 10 | Pierre Gasly | Toro Rosso | 70 | +1 lap | 0 |
14 | 36 | Pascal Wehrlein | Sauber | 69 | +2 laps | 0 |
15 | 8 | Romain Grosjean | Haas | 69 | +2 laps | 0 |
NC | 55 | Carlos Sainz | Renault | 59 | DNF | 0 |
NC | 9 | Marcus Ericsson | Sauber | 55 | DNF | 0 |
NC | 39 | Brendon Hartley | Toro Rosso | 30 | DNF | 0 |
NC | 27 | Nico Hulkenberg | Renault | 24 | DNF | 0 |
NC | 3 | Daniel Ricciardo | Red Bull | 5 | DNF | 0 |
To view the standings click here
Qualification Results
Position | No. | Driver | Team | Qualification time |
1 | 5 | Sebastian Vettel | Ferrari | 1:16.488 |
2 | 33 | Max Verstappen | Red Bull | 1:16.574 |
3 | 44 | Lewis Hamilton | Mercedes | 1:16.934 |
4 | 77 | Valtteri Bottas | Mercedes | 1:16.958 |
5 | 7 | Kimi Räikkönen | Ferrari | 1:17.238 |
6 | 31 | Esteban Ocon | Force India | 1:17.437 |
7 | 3 | Daniel Ricciardo | Red Bull | 1:17.447 |
8 | 27 | Nico Hulkenberg | Renault | 1:17.466 |
9 | 55 | Carlos Sainz | Toro Rosso | 1:17.794 |
10 | 11 | Sergio Perez | Force India | 1:17.807 |
11 | 19 | Felipe Massa | Williams | 1:18.099 |
12 | 18 | Lance Stroll | Williams | 1:19.159 |
13 | 28 | Brendon Hartley | Toro Rosso | 1:18.683 |
14 | 14 | Fernando Alonso | McLaren | 1:17.710 |
15 | 2 | Stoffel Vandoorne | McLaren | 1:18.578 |
16 | 9 | Marcus Ericsson | Sauber | 1:19.176 |
17 | 94 | Pascal Wehrlein | Sauber | 1:19.333 |
18 | 20 | Kevin Magnussen | Haas | 1:19.443 |
19 | 8 | Romain Grosjean | Haas | 1:19.473 |
To view the standings click here
United States Grand Prix
Race Results
Position | No. | Driver | Team | Laps | Time | Points |
1 | 44 | Lewis Hamilton | Mercedes | 56 | 1:33:50.991 | 25 |
2 | 5 | Sebastian Vettel | Ferrari | 56 | +10.143s | 18 |
3 | 7 | Kimi Räikkönen | Ferrari | 56 | +15.779s | 15 |
4 | 33 | Max Verstappen | Red Bull | 56 | +16.768s | 12 |
5 | 77 | Valtteri Bottas | Mercedes | 56 | +34.967s | 10 |
6 | 31 | Esteban Ocon | Force India | 56 | +90.980s | 08 |
7 | 55 | Carlos Sainz | Renault | 56 | +92.944s | 06 |
8 | 11 | Sergio Perez | Force India | 55 | +1 lap | 04 |
9 | 19 | Felipe Massa | Williams | 55 | +1 lap | 02 |
10 | 26 | Daniil Kvyat | Toro Rosso | 55 | +1 lap | 01 |
11 | 18 | Lance Stroll | Williams | 55 | +1 lap | 0 |
12 | 2 | Stoffel Vandoorne | McLaren | 55 | +1 lap | 0 |
13 | 39 | Brendon Hartley | Toro Rosso | 55 | +1 lap | 0 |
14 | 8 | Romain Grosjean | Haas | 55 | +1 lap | 0 |
15 | 9 | Marcus Ericsson | Sauber | 55 | +1 lap | 0 |
16 | 20 | Kevin Magnussen | Haas | 55 | +1 lap | 0 |
NC | 22 | Fernando Alonso | McLaren | 24 | DNF | 0 |
NC | 3 | Daniel Ricciardo | Red Bull | 14 | DNF | 0 |
NC | 36 | Pascal Wehrlein | Sauber | 5 | DNF | 0 |
NC | 27 | Nico Hulkenberg | Renault | 3 | DNF | 0 |
To view the standings click here
Qualification Results
Position | No. | Driver | Team | Qualification time |
1 | 44 | Lewis Hamilton | Mercedes | 1:33.108 |
2 | 5 | Sebastian Vettel | Ferrari | 1:33.347 |
3 | 77 | Valtteri Bottas | Mercedes | 1:33.568 |
4 | 3 | Daniel Ricciardo | Red Bull | 1:33.577 |
5 | 7 | Kimi Räikkönen | Ferrari | 1:33.577 |
6 | 33 | Max Verstappen | Red Bull | 1:28.332 |
7 | 31 | Esteban Ocon | Force India | 1:34.647 |
8 | 55 | Carlos Sainz | Renault | 1:34.852 |
9 | 14 | Fernando Alonso | McLaren | 1:35.007 |
10 | 11 | Sergio Perez | Force India | 1:35.148 |
11 | 19 | Felipe Massa | Williams | 1:35.155 |
12 | 26 | Daniil Kvyat | Toro Rosso | 1:35.529 |
13 | 2 | Stoffel Vandoorne | McLaren | 1:35.641 |
14 | 8 | Romain Grosjean | Haas | 1:35.870 |
15 | 27 | Nico Hulkenberg | Renault | 1:35.740 |
16 | 9 | Marcus Ericsson | Sauber | 1:36.842 |
17 | 18 | Lance Stroll | Williams | 1:36.868 |
18 | 39 | Brendon Hartley | Toro Rosso | 1:36.889 |
19 | 94 | Pascal Wehrlein | Sauber | 1:37.179 |
20 | 20 | Kevin Magnussen | Haas | 1:37.394 |
To view the standings click here
Japanaese Grand Prix
Race Results
Position | No. | Driver | Team | Laps | Time | Points |
1 | 44 | Lewis Hamilton | Mercedes | 53 | 1:27:31.194 | 25 |
2 | 33 | Max Verstappen | Red Bull | 53 | +1.211s | 18 |
3 | 3 | Daniel Ricciardo | Red Bull | 53 | +9.679s | 15 |
4 | 77 | Valtteri Bottas | Mercedes | 53 | +10.580s | 12 |
5 | 7 | Kimi Räikkönen | Ferrari | 53 | +32.622s | 10 |
6 | 31 | Esteban Ocon | Force India | 53 | +67.788s | 08 |
7 | 11 | Sergio Perez | Force India | 53 | +71.424s | 06 |
8 | 20 | Kevin Magnussen | Haas | 53 | +88.953s | 04 |
9 | 8 | Romain Grosjean | Haas | 53 | +89.883s | 02 |
10 | 19 | Felipe Massa | Williams | 52 | +1 lap | 01 |
11 | 22 | Fernando Alonso | McLaren | 52 | +1 lap | 0 |
12 | 30 | Jolyon Palmer | Renault | 52 | +1 lap | 0 |
13 | 10 | Pierre Gasly | Toro Rosso | 52 | +1 lap | 0 |
14 | 2 | Stoffel Vandoorne | McLaren | 52 | +1 lap | 0 |
15 | 36 | Pascal Wehrlein | Sauber | 51 | +2 laps | 0 |
NC | 18 | Lance Stroll | Williams | 45 | DNF | 04 |
NC | 27 | Nico Hulkenberg | Renault | 40 | DNF | 0 |
NC | 9 | Marcus Ericsson | Sauber | 07 | DNF | 0 |
NC | 5 | Sebastian Vettel | Ferrari | 04 | DNF | 0 |
NC | 55 | Carlos Sainz | Toro Rosso | 00 | DNF | 0 |
To view the standings click here
Qualification Results
Position | No. | Driver | Team | Qualification time |
1 | 44 | Lewis Hamilton | Mercedes | 1:27.319 |
2 | 77 | Valtteri Bottas | Mercedes | 1:27.651 |
3 | 5 | Sebastian Vettel | Ferrari | 1:27.791 |
4 | 3 | Daniel Ricciardo | Red Bull | 1:28.306 |
5 | 33 | Max Verstappen | Red Bull | 1:28.332 |
6 | 7 | Kimi Räikkönen | Ferrari | 1:28.498 |
7 | 31 | Esteban Ocon | Force India | 1:29.111 |
8 | 11 | Sergio Perez | Force India | 1:29.260 |
9 | 19 | Felipe Massa | Williams | 1:29.480 |
10 | 14 | Fernando Alonso | McLaren | 1:29.749 |
11 | 2 | Stoffel Vandoorne | McLaren | 1:29.778 |
12 | 27 | Nico Hulkenberg | Renault | 1:29.879 |
13 | 20 | Kevin Magnussen | Haas | 1:29.972 |
14 | 30 | Jolyon Palmer | Renault | 1:30.022 |
15 | 55 | Carlos Sainz | Toro Rosso | 1:30.413 |
16 | 8 | Romain Grosjean | Haas | 1:30.849 |
17 | 10 | Pierre Gasly | Toro Rosso | 1:31.317 |
18 | 18 | Lance Stroll | Williams | 1:31.409 |
19 | 9 | Marcus Ericsson | Sauber | 1:31.597 |
20 | 94 | Pascal Wehrlein | Sauber | 1:31.885 |
To view the standings click here
Malaysia Grand Prix
Race Results
Position | No. | Driver | Team | Laps | Time | Points |
1 | 33 | Max Verstappen | Red Bull | 56 | 1:30:01.290 | 25 |
2 | 44 | Lewis Hamilton | Mercedes | 56 | +12.770s | 18 |
3 | 3 | Daniel Ricciardo | Red Bull | 56 | +22.519s | 15 |
4 | 5 | Sebastian Vettel | Ferrari | 56 | +37.362s | 12 |
5 | 77 | Valtteri Bottas | Mercedes | 56 | +56.021s | 10 |
6 | 11 | Sergio Perez | Force India | 56 | +78.630s | 08 |
7 | 2 | Stoffel Vandoorne | McLaren | 55 | +1 lap | 06 |
8 | 18 | Lance Stroll | Williams | 55 | +1 lap | 04 |
9 | 19 | Felipe Massa | Williams | 55 | +1 lap | 02 |
10 | 31 | Esteban Ocon | Force India | 55 | +1 lap | 01 |
11 | 22 | Fernando Alonso | McLaren | 55 | +1 lap | 0 |
12 | 20 | Kevin Magnussen | Haas | 55 | +1 lap | 0 |
13 | 8 | Romain Grosjean | Haas | 55 | +1 lap | 0 |
14 | 10 | Pierre Gasly | Toro Rosso | 55 | +1 lap | 0 |
15 | 30 | Jolyon Palmer | Renault | 55 | +1 lap | 0 |
16 | 27 | Nico Hulkenberg | Renault | 55 | +1 lap | 0 |
17 | 36 | Pascal Wehrlein | Sauber | 55 | +1 lap | 0 |
18 | 9 | Marcus Ericsson | Sauber | 54 | +2 laps | 0 |
NC | 55 | Carlos Sainz | Toro Rosso | 29 | DNF | 0 |
NC | 7 | Kimi Räikkönen | Ferrari | 0 | DNS | 0 |
To view the standings click here
Qualification Results
Position | No. | Driver | Team | Qualification time |
1 | 44 | Lewis Hamilton | Mercedes | 1:30.076 |
2 | 7 | Kimi Räikkönen | Ferrari | 1:30.121 |
3 | 33 | Max Verstappen | Red Bull | 1:30.541 |
4 | 3 | Daniel Ricciardo | Red Bull | 1:30.595 |
5 | 77 | Valtteri Bottas | Mercedes | 1:30.758 |
6 | 31 | Esteban Ocon | Force India | 1:31.478 |
7 | 2 | Stoffel Vandoorne | McLaren | 1:31.582 |
8 | 27 | Nico Hulkenberg | Renault | 1:31.607 |
9 | 11 | Sergio Perez | Force India | 1:31.658 |
10 | 14 | Fernando Alonso | McLaren | 1:31.704 |
11 | 19 | Felipe Massa | Williams | 1:32.034 |
12 | 30 | Jolyon Palmer | Renault | 1:32.100 |
13 | 18 | Lance Stroll | Williams | 1:32.307 |
14 | 55 | Carlos Sainz | Toro Rosso | 1:32.402 |
15 | 10 | Pierre Gasly | Toro Rosso | 1:32.558 |
16 | 8 | Romain Grosjean | Haas | 1:33.308 |
17 | 20 | Kevin Magnussen | Haas | 1:33.308 |
18 | 94 | Pascal Wehrlein | Sauber | 1:33.483 |
19 | 9 | Marcus Ericsson | Sauber | 1:33.970 |
20 | 5 | Sebastian Vettel | Ferrari | DNF |
To view the standings click here
Singapore Grand Prix
Race Results
Position | No. | Driver | Team | Laps | Time | Points |
1 | 44 | Lewis Hamilton | Mercedes | 58 | 2:03:23.544 | 25 |
2 | 3 | Daniel Ricciardo | Red Bull | 58 | +4.507s | 18 |
3 | 77 | Valtteri Bottas | Mercedes | 58 | +8.800s | 15 |
4 | 55 | Carlos Sainz | Toro Rosso | 58 | +22.822s | 12 |
5 | 11 | Sergio Perez | Force India | 58 | +25.359s | 10 |
6 | 30 | Jolyon Palmer | Renault | 58 | +27.259s | 08 |
7 | 2 | Stoffel Vandoorne | McLaren | 58 | +30.388s | 06 |
8 | 18 | Lance Stroll | Williams | 58 | +41.696s | 04 |
9 | 8 | Romain Grosjean | Haas | 58 | +43.282s | 02 |
10 | 31 | Esteban Ocon | Force India | 58 | +44.795s | 01 |
11 | 19 | Felipe Massa | Williams | 58 | +46.536s | 0 |
12 | 36 | Pascal Wehrlein | Sauber | 56 | +2 laps | 0 |
NC | 20 | Kevin Magnussen | Haas | 50 | DNF | 0 |
NC | 27 | Nico Hulkenberg | Renault | 48 | DNF | 0 |
NC | 9 | Marcus Ericsson | Sauber | 35 | DNF | 0 |
NC | 26 | Daniil Kvyat | Toro Rosso | 10 | DNF | 0 |
NC | 22 | Fernando Alonso | McLaren | 8 | DNF | 0 |
NC | 5 | Sebastian Vettel | Ferrari | 0 | DNF | 0 |
NC | 33 | Max Verstappen | Red Bull | 0 | DNF | 0 |
NC | 7 | Kimi Räikkönen | Ferrari | 0 | DNF | 0 |
To view the standings click here
Qualification Results
Position | No. | Driver | Team | Qualification time |
1 | 5 | Sebastian Vettel | Ferrari | 1:39.491 |
2 | 33 | Max Verstappen | Red Bull | 1:39.814 |
3 | 3 | Daniel Ricciardo | Red Bull | 1:39.840 |
4 | 7 | Kimi Räikkönen | Ferrari | 1:40.069 |
5 | 44 | Lewis Hamilton | Mercedes | 1:40.126 |
6 | 77 | Valtteri Bottas | Mercedes | 1:40.810 |
7 | 27 | Nico Hulkenberg | Renault | 1:41.013 |
8 | 14 | Fernando Alonso | McLaren | 1:41.179 |
9 | 2 | Stoffel Vandoorne | McLaren | 1:41.398 |
10 | 55 | Carlos Sainz | Toro Rosso | 1:42.056 |
11 | 30 | Jolyon Palmer | Renault | 1:42.107 |
12 | 11 | Sergio Perez | Force India | 1:42.246 |
13 | 26 | Daniil Kvyat | Toro Rosso | 1:42.338 |
14 | 31 | Esteban Ocon | Force India | 1:42.760 |
15 | 8 | Romain Grosjean | Haas | 1:43.883 |
16 | 20 | Kevin Magnussen | Haas | 1:43.756 |
17 | 19 | Felipe Massa | Williams | 1:44.014 |
18 | 18 | Lance Stroll | Williams | 1:44.728 |
19 | 94 | Pascal Wehrlein | Sauber | 1:45.059 |
20 | 9 | Marcus Ericsson | Sauber | 1:45.570 |
To view the standings click here
Italian Grand Prix
Race Results
Position | No. | Driver | Team | Laps | Time | Points |
1 | 44 | Lewis Hamilton | Mercedes | 53 | 1:15:32.312 | 25 |
2 | 77 | Valtteri Bottas | Mercedes | 53 | +4.471s | 18 |
3 | 5 | Sebastian Vettel | Ferrari | 53 | +36.317s | 15 |
4 | 3 | Daniel Ricciardo | Red Bull | 53 | +40.335s | 12 |
5 | 7 | Kimi Räikkönen | Ferrari | 53 | +60.082s | 10 |
6 | 31 | Esteban Ocon | Force India | 53 | +71.528s | 08 |
7 | 18 | Lance Stroll | Williams | 53 | +74.156s | 06 |
8 | 19 | Felipe Massa | Williams | 53 | +74.834s | 04 |
9 | 11 | Sergio Perez | Force India | 53 | +75.276s | 02 |
10 | 33 | Max Verstappen | Red Bull | 52 | +1 lap | 01 |
11 | 20 | Kevin Magnussen | Haas | 52 | +1 lap | 0 |
12 | 26 | Daniil Kvyat | Toro Rosso | 52 | +1 lap | 0 |
13 | 27 | Nico Hulkenberg | Renault | 52 | +1 lap | 0 |
14 | 55 | Carlos Sainz | Toro Rosso | 52 | +1 lap | 0 |
15 | 8 | Romain Grosjean | Haas | 52 | +1 lap | 0 |
16 | 36 | Pascal Wehrlein | Sauber | 51 | +2 laps | 0 |
17 | 22 | Fernando Alonso | McLaren | 50 | DNF | 0 |
18 | 9 | Marcus Ericsson | Sauber | 49 | DNF | 0 |
NC | 2 | Stoffel Vandoorne | McLaren | 33 | DNF | 0 |
NC | 30 | Jolyon Palmer | Renault | 29 | DNF | 0 |
To view the standings click here
Qualification Results
Position | No. | Driver | Team | Qualification time |
1 | 44 | Lewis Hamilton | Mercedes | 1:35.554 |
2 | 33 | Max Verstappen | Red Bull | 1:36.702 |
3 | 3 | Daniel Ricciardo | Red Bull | 1:36.841 |
4 | 18 | Lance Stroll | Williams | 1:37.032 |
5 | 31 | Esteban Ocon | Force India | 1:37.719 |
6 | 77 | Valtteri Bottas | Mercedes | 1:37.833 |
7 | 7 | Kimi Räikkönen | Ferrari | 1:37.987 |
8 | 5 | Sebastian Vettel | Ferrari | 1:38.064 |
9 | 19 | Felipe Massa | Williams | 1:38.251 |
10 | 2 | Stoffel Vandoorne | McLaren | 1:39.157 |
11 | 11 | Sergio Perez | Force India | 1:37.582 |
12 | 27 | Nico Hulkenberg | Renault | 1:38.059 |
13 | 14 | Fernando Alonso | McLaren | 1:38.202 |
14 | 26 | Daniil Kvyat | Toro Rosso | 1:38.245 |
15 | 55 | Carlos Sainz | Toro Rosso | 1:38.526 |
16 | 20 | Kevin Magnussen | Haas | 1:40.489 |
17 | 30 | Jolyon Palmer | Renault | 1:40.646 |
18 | 9 | Marcus Ericsson | Sauber | 1:41.732 |
19 | 94 | Pascal Wehrlein | Sauber | 1:41.875 |
20 | 8 | Romain Grosjean | Haas | 1:43.355 |
To view the standings click here
Belgian Grand Prix
Race Results
Position | No. | Driver | Team | Laps | Time | Points |
1 | 44 | Lewis Hamilton | Mercedes | 44 | 1:24:42.820 | 25 |
2 | 5 | Sebastian Vettel | Ferrari | 70 | +2.358s | 18 |
3 | 3 | Daniel Ricciardo | Red Bull | 44 | +10.791s | 15 |
4 | 7 | Kimi Räikkönen | Ferrari | 44 | +14.471s | 12 |
5 | 77 | Valtteri Bottas | Mercedes | 44 | +16.456s | 10 |
6 | 27 | Nico Hulkenberg | Renault | 44 | +28.087s | 08 |
7 | 8 | Romain Grosjean | Haas | 44 | +31.553s | 06 |
8 | 19 | Felipe Massa | Williams | 44 | +36.649s | 04 |
9 | 31 | Esteban Ocon | Force India | 44 | +38.154s | 02 |
10 | 55 | Carlos Sainz | Toro Rosso | 44 | +39.447s | 01 |
11 | 18 | Lance Stroll | Williams | 44 | +48.999s | 0 |
12 | 26 | Daniil Kvyat | Toro Rosso | 44 | +49.940s | 0 |
13 | 30 | Jolyon Palmer | Renault | 44 | +53.239s | 0 |
14 | 2 | Stoffel Vandoorne | McLaren | 44 | +57.078s | 0 |
15 | 20 | Kevin Magnussen | Haas | 44 | +67.262s | 0 |
16 | 9 | Marcus Ericsson | Sauber | 44 | +69.711s | 0 |
17 | 11 | Sergio Perez | Force India | 42 | DNF | 0 |
NC | 22 | Fernando Alonso | McLaren | 25 | DNF | 0 |
NC | 33 | Max Verstappen | Red Bull | 7 | DNF | 0 |
NC | 36 | Pascal Wehrlein | Sauber | 2 | DNF | 0 |
To view the standings click here
Qualification Results
Position | No. | Driver | Team | Qualification time |
1 | 44 | Lewis Hamilton | Mercedes | 1:42.553 |
2 | 5 | Sebastian Vettel | Ferrari | 1:42.795 |
3 | 77 | Valtteri Bottas | Mercedes | 1:43.094 |
4 | 7 | Kimi Räikkönen | Ferrari | 1:43.270 |
5 | 33 | Max Verstappen | Red Bull | 1:43.380 |
6 | 3 | Daniel Ricciardo | Red Bull | 1:43.863 |
7 | 27 | Nico Hulkenberg | Renault | 1:44.982 |
8 | 11 | Sergio Perez | Force India | 1:45.244 |
9 | 31 | Esteban Ocon | Force India | 1:45.369 |
10 | 30 | Jolyon Palmer | Renault | 1:44.685 |
11 | 14 | Fernando Alonso | McLaren | 1:45.090 |
12 | 8 | Romain Grosjean | Haas | 1:45.133 |
13 | 20 | Kevin Magnussen | Haas | 1:45.400 |
14 | 55 | Carlos Sainz | Toro Rosso | 1:45.439 |
15 | 2 | Stoffel Vandoorne | McLaren | 1:45.441 |
16 | 19 | Felipe Massa | Williams | 1:45.823 |
17 | 26 | Daniil Kvyat | Toro Rosso | 1:46.028 |
18 | 18 | Lance Stroll | Williams | 1:46.9152 |
19 | 9 | Marcus Ericsson | Sauber | 1:47.214 |
20 | 94 | Pascal Wehrlein | Sauber | 1:47.679 |
To view the standings click here
Hungary Grand Prix
Race Results
Position | No. | Driver | Team | Laps | Time | Points |
1 | 5 | Sebastian Vettel | Ferrari | 70 | 1:39:46.713 | 25 |
2 | 7 | Kimi Räikkönen | Ferrari | 70 | +0.908s | 18 |
3 | 77 | Valtteri Bottas | Mercedes | 70 | +12.462s | 15 |
4 | 44 | Lewis Hamilton | Mercedes | 70 | +12.885s | 12 |
5 | 33 | Max Verstappen | Red Bull | 70 | +13.276s | 10 |
6 | 22 | Fernando Alonso | McLaren | 70 | +71.223s | 08 |
7 | 55 | Carlos Sainz | Toro Rosso | 69 | +1 lap | 06 |
8 | 11 | Sergio Perez | Force India | 69 | +1 lap | 04 |
9 | 31 | Esteban Ocon | Force India | 69 | +1 lap | 02 |
10 | 2 | Stoffel Vandoorne | McLaren | 69 | +1 lap | 01 |
11 | 26 | Daniil Kvyat | Toro Rosso | 69 | +1 lap | 0 |
12 | 30 | Jolyon Palmer | Renault | 69 | +1 lap | 0 |
13 | 20 | Kevin Magnussen | Haas | 69 | +1 lap | 0 |
14 | 18 | Lance Stroll | Williams | 69 | +1 lap | 0 |
15 | 36 | Pascal Wehrlein | Sauber | 68 | +2 laps | 0 |
16 | 9 | Marcus Ericsson | Sauber | 68 | +2 laps | 0 |
17 | 27 | Nico Hulkenberg | Renault | 67 | DNF | 0 |
NC | 40 | Paul di Resta | Williams | 60 | DNF | 0 |
NC | 8 | Romain Grosjean | Haas | 20 | DNF | 0 |
NC | 3 | Daniel Ricciardo | Red Bull | 0 | DNF | 0 |
To view the standings click here
Qualification Results
Position | No. | Driver | Team | Qualification time |
1 | 5 | Sebastian Vettel | Ferrari | 1:16.276 |
