Roger Federer has won 20th Grand Slam titles and 96 ATP titles. He has won Australian Open 6 times in 2004, 2006, 2007, 2010, 2017, and 2018, French Open once in 2009, Wimbledon 8 times in 2003, 2004, 2005, 2006, 2007, 2009, 2012 and 2017, and US Open 5 times in 2004, 2005, 2006, 2007, and 2008. He has also won ATP World Tour final 6 times in 2003, 2004, 2006, 2007, 2010 and 2011.
Roger Federer won a Silver medal in 2012 Olympic games in singles and Gold medal in 2008 Beijing Olympic games in doubles.
Australian Open
Year 
 | 
Performance 
 | 
Win/Lost 
 | 
| 2000 | 3rd Round | Lost to Arnaud Clément 1-6 4-6 3-6 | 
| 2001 | 3rd Round | Lost to Arnaud Clément 6-7(5) 4-6 4-6 | 
| 2002 | 4th Round | Lost to Tommy Haas 6-7(3) 6-4 6-3 4-6 6-8 | 
| 2003 | 4th Round | Lost to David Nalbandian 4-6 6-3 1-6 6-1 3-6 | 
| 2004 | Champion | Defeated Marat Safin 7-6(3) 6-4 6-2 | 
| 2005 | Semifinal | Lost to Marat Safin 7-5 4-6 7-5 6-7(6) 7-9 | 
| 2006 | Champion | Defeated Marcos Baghdatis 5-7 7-5 6-0 6-2 | 
| 2007 | Champion | Defeated Fernando González 7-6 (2) 6-4 6-4 | 
| 2008 | Semifinal | Lost to Novak Djokovic 5-7 3-6 6-7(5) | 
| 2009 | Runner-up | Lost to Rafael Nadal 5-7 6-3 6-7(3) 6-3 2-6 | 
| 2010 | Champion | Defeated Andy Murray 6-3 6-4 7-6(11) | 
| 2011 | Semifinal | Lost to Novak Djokovic 6-7(3) 5-7 4-6 | 
| 2012 | Semifinal | Lost to Rafael Nadal 7-6(5) 2-6 6-7(5) 4-6 | 
| 2013 | Semifinal | Lost to Andy Murray 4-6 7-6(5) 3-6 7-6(2) 2-6 | 
| 2014 | Semifinal | Lost to Rafael Nadal 6-7(4) 3-6 3-6 | 
| 2015 | 3rd Round | Lost to Andreas Seppi 4-6 6-7(5) 6-4 6-7(5) | 
| 2016 | Semifinal | Lost to Novak Djokovic 1-6 2-6 6-3 3-6 | 
| 2017 | Champion | Defeated Rafael Nadal 6-4 3-6 6-1 3-6 6-3 | 
| 2018 | Champion | Defeated Marin Cilic 6-2 6-7(5) 6-3 3-6, 6-1 | 
French Open
Year 
 | 
Performance 
 | 
Win/Lost 
 | 
| 1999 | 1st Round | Lost to Patrick Rafter 7-5 3-6 0-6 2-6 | 
| 2000 | 4th Round | Lost to Àlex Corretja 5-7 6-7(7) 2-6 | 
| 2001 | Quarterfinal | Lost to Àlex Corretja 5-7 4-6 5-7 | 
| 2002 | 1st Round | Lost to Hicham Arazi 3-6 2-6 4-6 | 
| 2003 | 1st Round | Lost to Luis Horna Biscari 6-7(6) 2-6 6-7(3) | 
| 2004 | 3rd Round | Lost to Gustavo Kuerten 4-6 4-6 4-6 | 
| 2005 | Semifinal | Lost to Rafael Nadal 3-6 6-4 4-6 3-6 | 
| 2006 | Runner-up | Lost to Rafael Nadal 6-1 1-6 4-6 6-7(4) | 
| 2007 | Runner-up | Lost to Rafael Nadal 3-6 6-4 3-6 4-6 | 
| 2008 | Runner-up | Lost to Rafael Nadal 1-6 3-6 0-6 | 
| 2009 | Champion | Defeated Robin Söderling 6-1 7-6(1) 6-4 | 
| 2010 | Quarterfinal | Lost to Robin Söderling 6-3 3-6 5-7 4-6 | 
| 2011 | Runner-up | Lost to Rafael Nadal 5-7 6-7(3) 7-5 1-6 | 
| 2012 | Semifinal | Lost to Novak Djokovic 4-6 5-7 3-6 | 
| 2013 | Quarterfinal | Lost to Jo-Wilfried Tsonga 5-7 3-6 3-6 | 
| 2014 | 4th Round | Lost to Ernests Gulbis 7-6(5) 6-7(3) 2-6 6-4 3-6 | 
| 2015 | Quarterfinal | Lost to Stan Wawrinka 6-6 3-6 6-7(3) | 
| 2016** | Not Played | |
| 2017 | Not Played | 
**2016 French Open tournament marked for the first time in the 21st century that Roger Federer did not play at a main draw Grand Slam singles event since the 1999 US Open, thus ending a record of 65 Grand Slam appearances in a row.
Wimbledon
Year 
 | 
Performance 
 | 
Win/Lost 
 | 
| 1999 | 1st Round | Lost to Jiří Novák 3-6 6-3 6-4 3-6 4-6 | 
| 2000 | 1st Round | Lost to Yevgeny Kafelnikov 5-7 5-7 6-7(6) | 
| 2001 | Quarterfinal | Lost to Tim Henman 5-7 6-7(6) 6-2 6-7(6) | 
| 2002 | 1st Round | Lost to Mario Ančić 3-6 6-7(2) 3-6 | 
| 2003 | Champion | Defeated Mark Philippoussis 7-6(5) 6-2 7-6(3) | 
| 2004 | Champion | Defeated Andy Roddick 4-6 7-5 7-6(3) 6-4 | 
| 2005 | Champion | Defeated Andy Roddick 6-2 7-6(2) 6-4 | 
| 2006 | Champion | Defeated Rafael Nadal 6-0 7-6(5) 6-7(2) 6-3 | 
| 2007 | Champion | Defeated Rafael Nadal 7-6(7) 4-6 7-6(3) 2-6 6-2 | 
| 2008 | Runner-up | Lost to Rafael Nadal 4-6 4-6 7-6(5) 7-6(7) 9-7 | 
| 2009 | Champion | Defeated Andy Roddick 5-7 7-6(6) 7-6(3) 3-6 16-14 | 
| 2010 | Quarterfinal | Lost to Tomáš Berdych 4-6 6-3 1-6 4-6 | 
| 2011 | Quarterfinal | Lost to Jo-Wilfried Tsonga 6-3 7-6(3) 4-6 4-6 4-6 | 
| 2012 | Champion | Defeated Andy Murray 4-6 7-5 6-3 6-4 | 
| 2013 | 2nd Round | Lost to Sergiy Stakhovsky 7-6(5) 6-7(5) 5-7 6-7(5) | 
| 2014 | Runner-up | Lost to Novak Djokovic 7-6(7) 4-6 6-7(4) 7-5 4-6 | 
| 2015 | Runner-up | Lost to Novak Djokovic 6-7(1) 7-6(10) 4-6 3-6 | 
| 2016 | Semifinal | Lost to Milos Raonic 3-6 7-6(3) 6-4 5-7 3-6 | 
| 2017 | Champion | Defeated Marin Cilic 6-3 6-1 6-4 | 
US Open
Year 
 | 
Performance 
 | 
Win/Lost 
 | 
| 2000 | 3rd Round | Lost to Juan Carlos Ferrero 5-7 6-7(6) 6-1 6-7(6) | 
| 2001 | 4th Round | Lost to Andre Agassi 1-6 2-6 4-6 | 
| 2002 | 4th Round | Lost to Max Mirnyi 3-6 6-7(5) 4-6 | 
| 2003 | 4th Round | Lost to David Nalbandian 6-3 6-7(1) 4-6 3-6 | 
| 2004 | Champion | Defeated Lleyton Hewitt 6-0 7-6(3) 6-0 | 
| 2005 | Champion | Defeated Andre Agassi 6-3 2-6 7-6(1) 6-1 | 
| 2006 | Champion | Defeated Andy Roddick 6-4 4-6 7-5 6-1 | 
| 2007 | Champion | Defeated Novak Djokovic 7-6(4) 7-6(2) 6-4 | 
| 2008 | Champion | Defeated Andy Murray 6–2, 7–5, 6–2 | 
| 2009 | Runner-up | Lost to Juan Martín del Potro 6-3 6-7(5) 6-4 6-7(4) 6-2 | 
| 2010 | Semifinal | Lost to Novak Djokovic 7-5 1-6 7-5 2-6 5-7 | 
| 2011 | Semifinal | Lost to Novak Djokovic 7-6(7) 6-4 3-6 2-6 5-7 | 
| 2012 | Quarterfinal | Lost to Tomáš Berdych 6-7(1) 4-6 6-3 3-6 | 
| 2013 | 4th Round | Lost to Tommy Robredo 6-7(3) 3-6 4-6 | 
| 2014 | Semifinal | Lost to Marin Čilić 3-6 4-6 4-6 | 
| 2015 | Runner-up | Lost to Novak Djokovic 4-6 7-5 4-6 4-6 | 
| 2016** | Not Played | |
| 2017 | Quarterfinal | Lost to Juan Martin del Potro 5-7 6-3 6-7(8) 4-6 | 
** US Open 2016 was the first US Open since 1999 where five-time champion Roger Federer didn't feature.
ATP World Tour Finals
Year 
 | 
Performance 
 | 
Win/Lost 
 | 
| 2003 | Champion | Defeated Andre Agassi 6–3, 6–0, 6–4 | 
| 2004 | Champion | Defeated Lleyton Hewitt 6-3 6-2 | 
| 2005 | Runner-up | Lost to David Nalbandian 7-6(4) 7-6(11) 2-6 1-6 6-7(3) | 
| 2006 | Champion | Defeated James Blake 6–0, 6–3, 6–4 | 
| 2007 | Champion | Defeated David Ferrer 6–2, 6–3, 6–2 | 
| 2008 | Round Robin Stage | |
| 2009 | Semifinal | Lost to Nikolay Davydenko 2-6 6-4 5-7 | 
| 2010 | Champion | Defeated Rafael Nadal 6–3, 3–6, 6–1 | 
| 2011 | Champion | Defeated Jo-Wilfried Tsonga 6–3, 6–7(6–8), 6–3 | 
| 2012 | Runner-up | Lost to Novak Djokovic 6-7(6) 5-7 | 
| 2013 | Semifinal | Lost to Rafael Nadal 5-7 3-6 | 
| 2014 | Runner-up | walkover to Novak Djokovic | 
| 2015 | Runner-up | Lost to Novak Djokovic 3-6 4-6 | 
| 2016 | Not qualified | Injury layoff | 
| 2017 | Semifinal | Lost to David Goffin 6-2 3-6 4-6 | 
Click here to view the list of career achievements by Roger Federer





